Platinum technical analysis — Romania
Every indicator below is calculated from 259 real daily closes — no opinions, just the arithmetic. Currently 7 of 11 indicators read bullish and 2 read bearish.
7 bullish · 2 neutral · 2 bearish
Now lei268.31 per gram (24K)
Moving averages
Price above an average reads bullish for that period; below it reads bearish.
| Period | Value | vs price | Reading |
|---|---|---|---|
| SMA 5 | lei271.24 | -1.08% | Bearish |
| SMA 10 | lei266.28 | +0.76% | Bullish |
| SMA 20 | lei258.38 | +3.84% | Bullish |
| SMA 50 | lei244.44 | +9.77% | Bullish |
| SMA 100 | lei263.46 | +1.84% | Bullish |
| SMA 200 | lei279.92 | -4.15% | Bearish |
| EMA 12 | lei264.87 | +1.30% | Bullish |
| EMA 26 | lei257.53 | +4.18% | Bullish |
Oscillators
| Indicator | Value | Condition | Reading |
|---|---|---|---|
| RSI (14) | 58.96 | Neutral range | Neutral |
| MACD (12,26,9) | 50.69 | Signal 43.08 · histogram +7.61 | Bullish |
| Stochastic %K (14) | 79.46 | Neutral range | Neutral |
Support and resistance
Classic floor-trader pivots from the recent range, in RON per gram.
Volatility
Average daily move over the last 14 sessions: lei3.70. Computed close-to-close — only closing prices are stored, so this is a conservative reading of true range.
Platinum performance
Platinum questions people are searching
Each one is answered on its own page, from the same live data as the table above.